ELLIS, Agatha Maria
| birth | ELLIS, Agatha Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-08-24 | |||
|
|
||||
| Christening | 1857-09-27 | Ladismith | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Izak Johannes | 1833-05-04 | 1922-07-15 | |
| Mother | FOURIE, Hendrina Margaretha | 1837 | 1924-09-02 | |
| ELLIS, Agatha Maria | 1857-08-24 | |||
| Sister | ELLIS, Johanna Dorothea | 1859-09-30 | ||
| Sister | ELLIS, Susanna Hendrina | 1862-04-02 | ||
| Brother | ELLIS, Gideon Jacobus | |||
| Brother | ELLIS, Jan Niklaas | |||
| Sister | ELLIS, Christina Cornelia | |||
| Sister | ELLIS, Maria Elizabeth (Mieta) |
Families
Family of ELLIS, Jak(c)ob and ELLIS, Agatha Maria |
||||||||||||||||||||||||||||||||
| Unknown | Partner | ELLIS, Jak(c)ob ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Hendrina Margaretha | 1875-03-22 | about 1956 |
| ELLIS, Patric Hendrik | 1876-10 | |
| ELLIS, Martha Petronella Wilhelmina | 1878-10-10 | |
| ELLIS, Johanna | 1882 | |
| ELLIS, Jakob Daniel | 1887-06 | |
| ELLIS, Johanna Dorothea | 1889-07 | |
| ELLIS, Gideon Christiaan | 1891-10 | |
| ELLIS, Susanna Hendrina | 1898-09 | |
| ELLIS, Johannes Christiaan | 1901-12-25 | ? |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BBAA8CE519BCF04998C45CECF17441DA087C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7457E9A3909AA245B532A8D6E2F93A3012B8 |