ELLIS, Jak(c)ob
| birth | ELLIS, Jak(c)ob |
| Gender | male |
Families
Family of ELLIS, Jak(c)ob and ELLIS, Agatha Maria |
||||||||||||||||||||||||||||||||
| Unknown | Partner | ELLIS, Agatha Maria ( * 1857-08-24 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Hendrina Margaretha | 1875-03-22 | about 1956 |
| ELLIS, Patric Hendrik | 1876-10 | |
| ELLIS, Martha Petronella Wilhelmina | 1878-10-10 | |
| ELLIS, Johanna | 1882 | |
| ELLIS, Jakob Daniel | 1887-06 | |
| ELLIS, Johanna Dorothea | 1889-07 | |
| ELLIS, Gideon Christiaan | 1891-10 | |
| ELLIS, Susanna Hendrina | 1898-09 | |
| ELLIS, Johannes Christiaan | 1901-12-25 | ? |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BBAA8CE519BCF04998C45CECF17441DA087C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C926E24FD4C1214DBD4047FD176C73EB4517 |