ELLIS, Christina Cornelia
| birth | ELLIS, Christina Cornelia |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Izak Johannes | 1833-05-04 | 1922-07-15 | |
| Mother | FOURIE, Hendrina Margaretha | 1837 | 1924-09-02 | |
| Sister | ELLIS, Agatha Maria | 1857-08-24 | ||
| Sister | ELLIS, Johanna Dorothea | 1859-09-30 | ||
| Sister | ELLIS, Susanna Hendrina | 1862-04-02 | ||
| Brother | ELLIS, Gideon Jacobus | |||
| Brother | ELLIS, Jan Niklaas | |||
| ELLIS, Christina Cornelia | ||||
| Sister | ELLIS, Maria Elizabeth (Mieta) |
Families
Family of NEL, Jan Abraham and ELLIS, Christina Cornelia |
||||||||||
| Unknown | Partner | NEL, Jan Abraham ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8498A2613A114E41B079D8854EC82F8D51AC |