ELLIS, Izak Johannes
| birth | ELLIS, Izak Johannes |
| Gender | male |
| Age at Death | 89 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-05-04 | |||
|
|
||||
| Christening | 1833-09-30 | Swellendam | ||
|
|
||||
| Death | 1922-07-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Gideon Jacobus | 1806 | ||
| Mother | MARAIS, Agatha Maria | 1808-11-27 | ||
| ELLIS, Izak Johannes | 1833-05-04 | 1922-07-15 |
Families
Family of ELLIS, Izak Johannes and FOURIE, Hendrina Margaretha |
||||||||||||||||||||||||||
| Married | Wife | FOURIE, Hendrina Margaretha ( * 1837 + 1924-09-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Agatha Maria | 1857-08-24 | |
| ELLIS, Johanna Dorothea | 1859-09-30 | |
| ELLIS, Susanna Hendrina | 1862-04-02 | |
| ELLIS, Gideon Jacobus | ||
| ELLIS, Jan Niklaas | ||
| ELLIS, Christina Cornelia | ||
| ELLIS, Maria Elizabeth (Mieta) |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4ADC0F11B539048BF84C9B939E22EB55B9F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7F95A5DD4FBD164C81733E41C90DFEA1EC13 |