ELLIS, Hendrina Margaretha
| birth | ELLIS, Hendrina Margaretha |
| Gender | female |
| Age at Death | about 80 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-03-22 | Ladismith | ||
|
|
||||
| Christening | 1876-02-27 | Ladismith | ||
|
|
||||
| Death | about 1956 | Queenstown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Jak(c)ob | |||
| Mother | ELLIS, Agatha Maria | 1857-08-24 | ||
| ELLIS, Hendrina Margaretha | 1875-03-22 | about 1956 | ||
| Brother | ELLIS, Patric Hendrik | 1876-10 | ||
| Sister | ELLIS, Martha Petronella Wilhelmina | 1878-10-10 | ||
| Sister | ELLIS, Johanna | 1882 | ||
| Brother | ELLIS, Jakob Daniel | 1887-06 | ||
| Sister | ELLIS, Johanna Dorothea | 1889-07 | ||
| Brother | ELLIS, Gideon Christiaan | 1891-10 | ||
| Sister | ELLIS, Susanna Hendrina | 1898-09 | ||
| Brother | ELLIS, Johannes Christiaan | 1901-12-25 | ? |
Families
Family of VELDTSMAN, Abraham Petrus and ELLIS, Hendrina Margaretha |
||||||||||
| Unknown | Partner | VELDTSMAN, Abraham Petrus ( * 1866-11-27 + 1920 ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Pieter Hendrik Stefanus | 1893-12-01 | 1971-11-28 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1AD30E2DC62ACF4B95D44D5204157000C3E4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2723D1F6C05BC145B999B698AFD8B99DAFCF |