ELLIS, Susanna Hendrina
| birth | ELLIS, Susanna Hendrina |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Jak(c)ob | |||
| Mother | ELLIS, Agatha Maria | 1857-08-24 | ||
| Sister | ELLIS, Hendrina Margaretha | 1875-03-22 | about 1956 | |
| Brother | ELLIS, Patric Hendrik | 1876-10 | ||
| Sister | ELLIS, Martha Petronella Wilhelmina | 1878-10-10 | ||
| Sister | ELLIS, Johanna | 1882 | ||
| Brother | ELLIS, Jakob Daniel | 1887-06 | ||
| Sister | ELLIS, Johanna Dorothea | 1889-07 | ||
| Brother | ELLIS, Gideon Christiaan | 1891-10 | ||
| ELLIS, Susanna Hendrina | 1898-09 | |||
| Brother | ELLIS, Johannes Christiaan | 1901-12-25 | ? |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9B47F24C6ACD37419506089DE0D4F8611C87 |