ELLIS, Jan Niklaas
| birth | ELLIS, Jan Niklaas |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Izak Johannes | 1833-05-04 | 1922-07-15 | |
| Mother | FOURIE, Hendrina Margaretha | 1837 | 1924-09-02 | |
| Sister | ELLIS, Agatha Maria | 1857-08-24 | ||
| Sister | ELLIS, Johanna Dorothea | 1859-09-30 | ||
| Sister | ELLIS, Susanna Hendrina | 1862-04-02 | ||
| Brother | ELLIS, Gideon Jacobus | |||
| ELLIS, Jan Niklaas | ||||
| Sister | ELLIS, Christina Cornelia | |||
| Sister | ELLIS, Maria Elizabeth (Mieta) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BC76FE562C14E43A289C1F528205A90EDB8 |