VELDTSMAN, Johannes Jacobus 1
| birth | VELDTSMAN, Johannes Jacobus |
| Gender | male |
| Age at Death | 58 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-08-27 | Dist. Ladismith, Cape Prov., South Africa | ||
|
|
||||
| Confirmation | 1875-01-07 | Ladismith | ||
|
|
||||
| Death | 1918-05-29 | Barrydale, C.p., So. Africa | ||
|
|
||||
| Burial | Barrydale, C.p., So. Africa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Pieter Stephanus (Hendrik) | 1831 | 1872-11-21 | |
| Brother | VELDTSMAN, Pieter Stephanus Hendrik | 1855 | 1915 | |
| Sister | VELDTSMAN, Elizabeth Christina | 1857 | 1918 | |
| VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 | ||
| Brother | VELDTSMAN, Gert Johannes Jacobus | 1861 | 1886-09-11 | |
| Brother | VELDTSMAN, Louis Francois | 1863 | 1941-07 | |
| Brother | VELDTSMAN, Jacobus Johannes | 1865-03-23 | 1906-02-11 | |
| Brother | VELDTSMAN, Abraham Petrus | 1866-11-27 | 1920 | |
| Sister | VELDTSMAN, Christina Zacharia Geertruida | 1868-09-18 | 1926 | |
| Sister | VELDTSMAN, Johanna Maria Dorothea Magdalena | 1871-08-01 (Julian) | 1938 | |
| Brother | VELDTSMAN, Hendrik Stephanus | 1872-06-16 | 1968 |
Families
Family of VELDTSMAN, Johannes Jacobus and ELLIS, Magdalena Zacharia |
||||||||||||||||||||||||||
| Married | Wife | ELLIS, Magdalena Zacharia ( * 1860-06-04 + 1942-07-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Dinah Carolina | 1880-07-06 | 1932-01-28 |
| VELDTSMAN, Pieter Stephanus | 1881-10-04 | 1885-09-26 |
| VELDTSMAN, Magdalena Susanna | 1885-02-11 | 1957-03-28 |
| VELDTSMAN, Elizabeth Maria | 1888-03-01 | 1969-06-24 |
| VELDTSMAN, Christina Gertruida | 1890-05-02 | 1897-09-16 |
| VELDTSMAN, Susanna Hendrina | 1893-04-18 | 1893-04-26 |
| VELDTSMAN, Gideon Jacobus | 1900-10-14 | 1901-05-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 619B7DEF023F064F8CD3EB0E215CF7F2BC53 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 1K51-M4 | ||
| _UID | A9460A0291E08B41AC85470F18B8B4A6E901 |
Pedigree
-
VELDTSMAN, Pieter Stephanus (Hendrik)
- VELDTSMAN, Pieter Stephanus Hendrik
- VELDTSMAN, Elizabeth Christina
- VELDTSMAN, Johannes Jacobus
- VELDTSMAN, Gert Johannes Jacobus
- VELDTSMAN, Louis Francois
- VELDTSMAN, Jacobus Johannes
- VELDTSMAN, Abraham Petrus
- VELDTSMAN, Christina Zacharia Geertruida
- VELDTSMAN, Johanna Maria Dorothea Magdalena
- VELDTSMAN, Hendrik Stephanus