VELDTSMAN, Pieter Stephanus (Hendrik) 1
| birth | VELDTSMAN, Pieter Stephanus (Hendrik) |
| Gender | male |
| Age at Death | 41 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | Nieuwfeld, , Netherlands | ||
|
|
||||
| Death | 1872-11-21 | Dist. Ladismith, Cape Prov., So. Africa | ||
|
|
||||
| Burial | Dist. Ladismith, Cape Prov., So. Africa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTMAN, Christoffel | 1805 | ||
| Mother | HUGO, Christina | 1809 | ||
| VELDTSMAN, Pieter Stephanus (Hendrik) | 1831 | 1872-11-21 |
Families
Family of VELDTSMAN, Pieter Stephanus (Hendrik) |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Pieter Stephanus Hendrik | 1855 | 1915 |
| VELDTSMAN, Elizabeth Christina | 1857 | 1918 |
| VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 |
| VELDTSMAN, Gert Johannes Jacobus | 1861 | 1886-09-11 |
| VELDTSMAN, Louis Francois | 1863 | 1941-07 |
| VELDTSMAN, Jacobus Johannes | 1865-03-23 | 1906-02-11 |
| VELDTSMAN, Abraham Petrus | 1866-11-27 | 1920 |
| VELDTSMAN, Christina Zacharia Geertruida | 1868-09-18 | 1926 |
| VELDTSMAN, Johanna Maria Dorothea Magdalena | 1871-08-01 (Julian) | 1938 |
| VELDTSMAN, Hendrik Stephanus | 1872-06-16 | 1968 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EB4D338FC76F0A40A54E73F43ED790C0391A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 1K51-T5 | ||
| _UID | 48AB966CD6DDF046940E03FE5258F0DAF5A6 |
Pedigree
-
VELDTMAN, Christoffel
-
HUGO, Christina
-
VELDTSMAN, Pieter Stephanus (Hendrik)
-
- VELDTSMAN, Pieter Stephanus Hendrik
- VELDTSMAN, Elizabeth Christina
- VELDTSMAN, Johannes Jacobus
- VELDTSMAN, Gert Johannes Jacobus
- VELDTSMAN, Louis Francois
- VELDTSMAN, Jacobus Johannes
- VELDTSMAN, Abraham Petrus
- VELDTSMAN, Christina Zacharia Geertruida
- VELDTSMAN, Johanna Maria Dorothea Magdalena
- VELDTSMAN, Hendrik Stephanus
-
-
VELDTSMAN, Pieter Stephanus (Hendrik)
-
HUGO, Christina