VELDTSMAN, Dinah Carolina
| birth | VELDTSMAN, Dinah Carolina |
| Gender | female |
| Age at Death | 51 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-07-06 | Ladismith | ||
|
|
||||
| Death | 1932-01-28 | Kaap | ||
|
|
||||
| Burial | 1932-01-29 | Strand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 | |
| Mother | ELLIS, Magdalena Zacharia | 1860-06-04 | 1942-07-02 | |
| VELDTSMAN, Dinah Carolina | 1880-07-06 | 1932-01-28 | ||
| Brother | VELDTSMAN, Pieter Stephanus | 1881-10-04 | 1885-09-26 | |
| Sister | VELDTSMAN, Magdalena Susanna | 1885-02-11 | 1957-03-28 | |
| Sister | VELDTSMAN, Elizabeth Maria | 1888-03-01 | 1969-06-24 | |
| Sister | VELDTSMAN, Christina Gertruida | 1890-05-02 | 1897-09-16 | |
| Sister | VELDTSMAN, Susanna Hendrina | 1893-04-18 | 1893-04-26 | |
| Brother | VELDTSMAN, Gideon Jacobus | 1900-10-14 | 1901-05-02 |
Families
Family of STEYN, Barend Johannes Jacobus and VELDTSMAN, Dinah Carolina |
|||||||||||||||
| Married | Husband | STEYN, Barend Johannes Jacobus ( * 1881-03-30 + 1969-07 ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F6BC015D6D9F144D8CAB9BEB653317351E6F |