VELDTSMAN, Pieter Stephanus
| birth | VELDTSMAN, Pieter Stephanus |
| Gender | male |
| Age at Death | 3 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Confirmation | 1872-12-27 | |||
|
|
||||
| Birth | 1881-10-04 | Ladismith | ||
|
|
||||
| Death | 1885-09-26 | Ladismith | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 | |
| Mother | ELLIS, Magdalena Zacharia | 1860-06-04 | 1942-07-02 | |
| Sister | VELDTSMAN, Dinah Carolina | 1880-07-06 | 1932-01-28 | |
| VELDTSMAN, Pieter Stephanus | 1881-10-04 | 1885-09-26 | ||
| Sister | VELDTSMAN, Magdalena Susanna | 1885-02-11 | 1957-03-28 | |
| Sister | VELDTSMAN, Elizabeth Maria | 1888-03-01 | 1969-06-24 | |
| Sister | VELDTSMAN, Christina Gertruida | 1890-05-02 | 1897-09-16 | |
| Sister | VELDTSMAN, Susanna Hendrina | 1893-04-18 | 1893-04-26 | |
| Brother | VELDTSMAN, Gideon Jacobus | 1900-10-14 | 1901-05-02 |
Families
Family of VELDTSMAN, Pieter Stephanus |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1F2A48976F0484A9149A58C5BC88C2BDD95 |