VELDTSMAN, Elizabeth Maria
| birth | VELDTSMAN, Elizabeth Maria |
| Gender | female |
| Age at Death | 81 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-03-01 | |||
|
|
||||
| Death | 1969-06-24 | Stellenbosch | ||
|
|
||||
| Burial | 1969-06-29 | Somerset Wes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 | |
| Mother | ELLIS, Magdalena Zacharia | 1860-06-04 | 1942-07-02 | |
| Sister | VELDTSMAN, Dinah Carolina | 1880-07-06 | 1932-01-28 | |
| Brother | VELDTSMAN, Pieter Stephanus | 1881-10-04 | 1885-09-26 | |
| Sister | VELDTSMAN, Magdalena Susanna | 1885-02-11 | 1957-03-28 | |
| VELDTSMAN, Elizabeth Maria | 1888-03-01 | 1969-06-24 | ||
| Sister | VELDTSMAN, Christina Gertruida | 1890-05-02 | 1897-09-16 | |
| Sister | VELDTSMAN, Susanna Hendrina | 1893-04-18 | 1893-04-26 | |
| Brother | VELDTSMAN, Gideon Jacobus | 1900-10-14 | 1901-05-02 |
Families
Family of PLESSIS, Pieter Vontilen DU and VELDTSMAN, Elizabeth Maria |
|||||||||||||||
| Married | Husband | PLESSIS, Pieter Vontilen DU ( * 1886-02-22 + 1957-07-11 ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C49CCA410913EA4A9D7FEA5AE039318FF473 |