ELLIS, Magdalena Zacharia
| birth | ELLIS, Magdalena Zacharia |
| Gender | female |
| Age at Death | 82 years, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-06-04 | Ladismith | ||
|
|
||||
| Christening | 1860-08-05 | Ladismith | ||
|
|
||||
| Death | 1942-07-02 | Barrydale | ||
|
|
||||
| Burial | 1942-07-04 | Barrydale | ||
|
|
||||
Families
Family of VELDTSMAN, Johannes Jacobus and ELLIS, Magdalena Zacharia |
||||||||||||||||||||||||||
| Married | Husband | VELDTSMAN, Johannes Jacobus ( * 1859-08-27 + 1918-05-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Dinah Carolina | 1880-07-06 | 1932-01-28 |
| VELDTSMAN, Pieter Stephanus | 1881-10-04 | 1885-09-26 |
| VELDTSMAN, Magdalena Susanna | 1885-02-11 | 1957-03-28 |
| VELDTSMAN, Elizabeth Maria | 1888-03-01 | 1969-06-24 |
| VELDTSMAN, Christina Gertruida | 1890-05-02 | 1897-09-16 |
| VELDTSMAN, Susanna Hendrina | 1893-04-18 | 1893-04-26 |
| VELDTSMAN, Gideon Jacobus | 1900-10-14 | 1901-05-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 619B7DEF023F064F8CD3EB0E215CF7F2BC53 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1CA9171010B104B8E090D93CE22099ADE7F |