VELDTSMAN, Jacobus Johannes 1
| birth | VELDTSMAN, Jacobus Johannes |
| Gender | male |
| Age at Death | 40 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-03-23 | Plathuis Dist. Ladismith, Cape Prov., So. Africa | ||
|
|
||||
| Christening | 1865-07-02 | |||
|
|
||||
| Confirmation | 1883-08-18 | Ladismith | ||
|
|
||||
| Death | 1906-02-11 | Visgat, Ladismith | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Pieter Stephanus (Hendrik) | 1831 | 1872-11-21 | |
| Brother | VELDTSMAN, Pieter Stephanus Hendrik | 1855 | 1915 | |
| Sister | VELDTSMAN, Elizabeth Christina | 1857 | 1918 | |
| Brother | VELDTSMAN, Johannes Jacobus | 1859-08-27 | 1918-05-29 | |
| Brother | VELDTSMAN, Gert Johannes Jacobus | 1861 | 1886-09-11 | |
| Brother | VELDTSMAN, Louis Francois | 1863 | 1941-07 | |
| VELDTSMAN, Jacobus Johannes | 1865-03-23 | 1906-02-11 | ||
| Brother | VELDTSMAN, Abraham Petrus | 1866-11-27 | 1920 | |
| Sister | VELDTSMAN, Christina Zacharia Geertruida | 1868-09-18 | 1926 | |
| Sister | VELDTSMAN, Johanna Maria Dorothea Magdalena | 1871-08-01 (Julian) | 1938 | |
| Brother | VELDTSMAN, Hendrik Stephanus | 1872-06-16 | 1968 |
Families
Family of VELDTSMAN, Jacobus Johannes and ELLIS, Dinah Susara Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | ELLIS, Dinah Susara Elizabeth ( * 1869/1874 + 1954 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Dina Carolina | 1892-05-05 | |
| VELDTSMAN, Christina Johanna | 1894-08 | |
| VELDTSMAN, Johanna Dorothea | 1895-08-29 | |
| VELDTSMAN, Magdalena Zacharia | 1897 | |
| VELDTSMAN, Pieter Hendrik Stefanus | 1899-07 (Julian) | |
| VELDTSMAN, Gideon Jacobus Johannes | 1900-06 | |
| VELDTSMAN, Elizabeth Christina | 1902-07-23 | |
| VELDTSMAN, Jacobus Johannes | 1905 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ECA237EF05805E4A95B674DF1621B4BF29FC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 1K53-04 | ||
| _UID | 1F5BB27B73EDA844AE770B1B927F6CCB86A9 |
Pedigree
-
VELDTSMAN, Pieter Stephanus (Hendrik)
- VELDTSMAN, Pieter Stephanus Hendrik
- VELDTSMAN, Elizabeth Christina
- VELDTSMAN, Johannes Jacobus
- VELDTSMAN, Gert Johannes Jacobus
- VELDTSMAN, Louis Francois
- VELDTSMAN, Jacobus Johannes
- VELDTSMAN, Abraham Petrus
- VELDTSMAN, Christina Zacharia Geertruida
- VELDTSMAN, Johanna Maria Dorothea Magdalena
- VELDTSMAN, Hendrik Stephanus