VELDTSMAN, Pieter Hendrik Stefanus
| birth | VELDTSMAN, Pieter Hendrik Stefanus |
| Gender | male |
| Age at Death | 64 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932-05-19 | Ladismith | ||
|
|
||||
| Christening | 1932-07-03 | Ladismith | ||
|
|
||||
| Death | 1997-04-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Pieter Hendrik Stefanus | 1893-12-01 | 1971-11-28 | |
| Mother | SNYMAN, Janetha Emmerentia | 4 Aug 1895 (4 Jan 1897) | 1972-06-20 | |
| Brother | VELDTSMAN, Abraham Petrus | 11 Jul 1919 (1920) | ?1996 (age 77) | |
| Sister | VELDTSMAN, Janetta Emmerentia | 1921-09-22 | 1983-07-11 | |
| Brother | VELDTSMAN, Esaias Petrus Philippus | 1924-10-06 | Living | |
| VELDTSMAN, Pieter Hendrik Stefanus | 1932-05-19 | 1997-04-13 |
Families
Family of VELDTSMAN, Pieter Hendrik Stefanus and DUVENHAGE, Magdalena (Ikie) |
|||||||||||||||
| Married | Wife | DUVENHAGE, Magdalena (Ikie) ( * 1938-10-20 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Margaretha Elizabeth | 1964-11-24 | |
| VELDTSMAN, Pieter Stefanus | 1970-02-28 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EB23F7537E85B443ADD93ED4DDECE8AA4519 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 14C32328B7BF004ABAB878DB3C6C54B95C86 |