VELDTSMAN, Janetta Emmerentia
| birth | VELDTSMAN, Janetta Emmerentia |
| Gender | female |
| Age at Death | 61 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-09-22 | Ladismith | ||
|
|
||||
| Confirmation | 1939-09-09 | Ladismith | ||
|
|
||||
| Death | 1983-07-11 | Ladismith | ||
|
|
||||
| Burial | Ladismith | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDTSMAN, Pieter Hendrik Stefanus | 1893-12-01 | 1971-11-28 | |
| Mother | SNYMAN, Janetha Emmerentia | 4 Aug 1895 (4 Jan 1897) | 1972-06-20 | |
| Brother | VELDTSMAN, Abraham Petrus | 11 Jul 1919 (1920) | ?1996 (age 77) | |
| VELDTSMAN, Janetta Emmerentia | 1921-09-22 | 1983-07-11 | ||
| Brother | VELDTSMAN, Esaias Petrus Philippus | 1924-10-06 | Living | |
| Brother | VELDTSMAN, Pieter Hendrik Stefanus | 1932-05-19 | 1997-04-13 |
Families
Family of ELLIS, Jacob Danial and VELDTSMAN, Janetta Emmerentia |
|||||||||||||||
| Married | Husband | ELLIS, Jacob Danial ( * 1919-01-15 + 1996-09-27 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Jeanette Emmerentia | 1940-05-22 | 1976-03-21 |
| ELLIS, Martha Susanna | 1942-05-28 | |
| ELLIS, Johanna | 1951-08-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E129A329BEB83349A5B826147B02B75CEF09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CF0849D6115BB4F8AD72D915D962C92DDBD |