ELLIS, Dinah Susara Elizabeth
| birth | ELLIS, Dinah Susara Elizabeth |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Gideon Jacobus Johannes Christiaan | 1838-03-26 | ||
| Mother | OOSTHUIZEN, Dinah Carolina | |||
| ELLIS, Dinah Susara Elizabeth | 1869/1874 | 1954 |
Families
Family of VELDTSMAN, Jacobus Johannes and ELLIS, Dinah Susara Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | VELDTSMAN, Jacobus Johannes ( * 1865-03-23 + 1906-02-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Dina Carolina | 1892-05-05 | |
| VELDTSMAN, Christina Johanna | 1894-08 | |
| VELDTSMAN, Johanna Dorothea | 1895-08-29 | |
| VELDTSMAN, Magdalena Zacharia | 1897 | |
| VELDTSMAN, Pieter Hendrik Stefanus | 1899-07 (Julian) | |
| VELDTSMAN, Gideon Jacobus Johannes | 1900-06 | |
| VELDTSMAN, Elizabeth Christina | 1902-07-23 | |
| VELDTSMAN, Jacobus Johannes | 1905 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ECA237EF05805E4A95B674DF1621B4BF29FC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 43FF2396E6F90B44B90ED0EC7310796109EB |