VELDSMAN, Matthys Christoffel
| Birth Name | VELDSMAN, Matthys Christoffel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1770-10-28 | Tulbagh | ||
|
|
||||
| Marriage | 1798-12-23 | , Cape Prov., So. Africa | Johanna Maria de Koker | |
|
|
||||
| Death | estimated 1850 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDSMAN, Johannes Gottlieb | estimated 1734 | 1777-12-02 | |
| Mother | VAN DE CAAB, Martha | estimated 1744 | ||
| Sister | VELDSMAN, Helena Elizabeth | 1767-03-01 | estimated 1808-03-23 | |
| Brother | VELDSMAN, Johannes Christophel Willemse | 1769-06-25 | 1769-12-18 | |
| VELDSMAN, Matthys Christoffel | 1770-10-28 | estimated 1850 | ||
| Brother | VELDSMAN, Johannes Petrus | 1773-05-02 |
Families
Family of VELDSMAN, Matthys Christoffel and DE KOKER, Maria Johanna |
|||||||||||||||||||||||
| Unknown | Partner | DE KOKER, Maria Johanna ( * + estimated 1822 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDSMAN, Johannes Gottlieb | 1799-05-02 | |
| VELDSMAN, Martha Hendrica Petronella | 1801-10-05 | estimated 1890 |
| VELDSMAN, Hester Anna | 1803-02-12 | 1853-08-09 |
| VELDSMAN, Matthys Christoffel | 12\9\1804 | |
| VELDSMAN, Pieter Johannes Hendric | 1808-12-26 | estimated 1832 |
| VELDSMAN, Johanna Maria Helena Elizabeth | 7\2\1813 |
Pedigree
-
VELDSMAN, Johannes Gottlieb
-
VAN DE CAAB, Martha
- VELDSMAN, Helena Elizabeth
- VELDSMAN, Johannes Christophel Willemse
- VELDSMAN, Matthys Christoffel
- VELDSMAN, Johannes Petrus
-
VAN DE CAAB, Martha