VELDSMAN, Helena Elizabeth
| Birth Name | VELDSMAN, Helena Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1767-03-01 | Tulbagh | ||
|
|
||||
| Marriage | 1792-09-30 | Kaap | David Matthys de Koker | |
|
|
||||
| Death | estimated 1808-03-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VELDSMAN, Johannes Gottlieb | estimated 1734 | 1777-12-02 | |
| Mother | VAN DE CAAB, Martha | estimated 1744 | ||
| VELDSMAN, Helena Elizabeth | 1767-03-01 | estimated 1808-03-23 | ||
| Brother | VELDSMAN, Johannes Christophel Willemse | 1769-06-25 | 1769-12-18 | |
| Brother | VELDSMAN, Matthys Christoffel | 1770-10-28 | estimated 1850 | |
| Brother | VELDSMAN, Johannes Petrus | 1773-05-02 |
Families
Family of DE KOKER, David Matthys and VELDSMAN, Helena Elizabeth |
||||||||||||||||||||||||||
| Unknown | Partner | DE KOKER, David Matthys ( * 1771-01-06 + estimated 1832-05-20 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DE KOKER, Theodorus Hermanus | 28/07/1793 | 24/09/1863 |
| DE KOKER, Maria Isabella | 1884-03-11 | |
| DE KOKER, Margaretha Magdalena | 1868-11-05 | |
| DE KOKER, Martha Adriana Elizabeth | ||
| DE KOKER, David Matthys | ||
| DE KOKER, Jan Godlieb | 1804-07-31 | |
| DE KOKER, Matthys Christoffel | 1807-03-03 |