MATTHYSE, Johannes Jacobus
| birth | MATTHYSE, Johannes Jacobus |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-08-17 | |||
|
|
||||
| Christening | 1905-09-10 | Barrydale | ||
|
|
||||
| Death | ? | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MATTHYSE, Konrad Simon | 1865 | ||
| Mother | VELDTSMAN, Christina Zacharia Geertruida | 1868-09-18 | 1926 | |
| Sister | MATTHYSE, Elizabeth Christina Magdalena | 1901-03-25 | ? | |
| MATTHYSE, Johannes Jacobus | 1905-08-17 | ? |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 69641389B79A1B42A3FE6E7A9EF14A39B215 |
Pedigree
-
MATTHYSE, Konrad Simon
-
VELDTSMAN, Christina Zacharia Geertruida
- MATTHYSE, Elizabeth Christina Magdalena
- MATTHYSE, Johannes Jacobus
-
VELDTSMAN, Christina Zacharia Geertruida