LOTZ, Daniel Bruwer
| birth | LOTZ, Daniel Bruwer |
| Gender | male |
| Age at Death | 44 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1964-09-26 | Boshof | ||
|
|
||||
| Death | 2009-02-17 | Plumstead, Cape Town | ||
|
|
||||
| Cremation | 2009-02-24 | Worcester | ||
|
|
||||
| Christening | Boshof | |||
|
|
||||
| Occupation | Riversdale | |||
|
|
||||
| Confirmation | Boshof | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LOTZ, Johannes Christoffel | 1931-04-05 | 1984-01-24 | |
| Mother | ERASMUS, Cecelia Katharina | 1935-06-23 | ||
| Brother | LOTZ, Johannes Christoffel | 1958-07-10 | ||
| Brother | LOTZ, Michiel Christoffel | 1960-03-23 | ||
| Sister | LOTZ, Christine | 1963-02-18 | ||
| LOTZ, Daniel Bruwer | 1964-09-26 | 2009-02-17 |
Families
Family of LOTZ, Daniel Bruwer and VELDTSMAN, Margaretha Elizabeth |
|||||||||||||||
| Married | Wife | VELDTSMAN, Margaretha Elizabeth ( * 1964-11-24 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LOTZ, Daleen | 1988-08-05 | |
| LOTZ, Louwrens | 1990-08-02 | |
| LOTZ, Stefan | 1992-02-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10F994A834C22549A09C6FB41A55CF084E6F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A5F2B695B1F0F54C8EDFD831D5D9BA1BBDD9 |