CROUS, Hester Catharina
| birth | CROUS, Hester Catharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | |||
|
|
||||
Families
Family of VELDTSMAN, Hendrik Stephanus and CROUS, Hester Catharina |
||||||||||||||||||||
| Unknown | Partner | VELDTSMAN, Hendrik Stephanus ( * 1872-06-16 + 1968 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Pieter Stefanus Hendrik | 1892-08-30 | |
| VELDTSMAN, Catharina Maria Magdalena | 1894-09-08 | |
| VELDTSMAN, Philippus Johannes | 1896-12-08 | |
| VELDTSMAN, Hendrik Stefanus | 1901-01-25 | |
| VELDTSMAN, Barend Christian | 1902-10-05 | ? |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5AC865A41A2D4245AFE64CB465B26997A57B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 16F03CEA92DA5F44ACEAFE86E897900F73D6 |