LA GRANGE, Johanna Dorothea
| Birth Name | LA GRANGE, Johanna Dorothea |
| Gender | female |
| Age at Death | 76 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-02-15 | Swellendam | ||
|
|
||||
| Baptism | 1837-03-06 | Barrydale, C.p., So. Africa | ||
|
|
||||
| Marriage | 1855-03-03 | Ladismith, Cape Prov., So. Africa | Pieter Stefanus Hendrik Veldsman | |
|
|
||||
| Marriage | 1878-05-13 | Ladismith, Cape Prov., So. Africa | Marthinus Jacobus Crafford | |
|
|
||||
| Death | 1913-07-03 | Barrydale, C.p., So. Africa | ||
|
|
||||
Families
Family of VELDSMAN, Pieter Stephanus Hendrik and LA GRANGE, Johanna Dorothea |
|||||||||||||||||||||||||||||||||||
| Married | Husband | VELDSMAN, Pieter Stephanus Hendrik ( * 1831-06-19 + 1872-11-21 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VELDTSMAN, Pieter Stefanus Hendrik | 1856-03-21 | |
| VELDTSMAN, Elizabeth Christina | 1857-04-11 | |
| VELDTSMAN, Johannes Jacobus | 1858-08-27 | |
| VELDTSMAN, Gerrit Jacobus Johannes | 1860-12-20 | |
| VELDTSMAN, Louis Fransios | 1863-02-11 | |
| VELDTSMAN, Jacobus Johannes | 1865-03-23 | |
| VELDTSMAN, Abram Petrus | 1866-11-07 | 7 July 1930\1920 |
| VELDTSMAN, Christina Zacharia Geertruida | 1868-09-10 | |
| VELDTSMAN, Johanna Maria Dorothea | 1870-08-10 | |
| VELDTSMAN, Hendrik Stefanus | 1872-06-16 |
Pedigree
-
-
LA GRANGE, Johanna Dorothea
-
VELDSMAN, Pieter Stephanus Hendrik
- VELDTSMAN, Pieter Stefanus Hendrik
- VELDTSMAN, Elizabeth Christina
- VELDTSMAN, Johannes Jacobus
- VELDTSMAN, Gerrit Jacobus Johannes
- VELDTSMAN, Louis Fransios
- VELDTSMAN, Jacobus Johannes
- VELDTSMAN, Abram Petrus
- VELDTSMAN, Christina Zacharia Geertruida
- VELDTSMAN, Johanna Maria Dorothea
- VELDTSMAN, Hendrik Stefanus
-
VELDSMAN, Pieter Stephanus Hendrik
-
LA GRANGE, Johanna Dorothea